The standard personal allowance is £12,570. A person earning up to £12,570 need not pay any tax.
The below table explains the Tax Bands in England, Wales, and Northern Ireland for the years 2021 to 2022.
Tax Band | Taxable Amount | Tax Rate |
---|---|---|
Personal Allowance | Income Up to £12,570 | 0% |
Starter Rate | Income over £12,570 and up to £50,270 | 20% |
Higher Rate | Income over £50,270 and up to £150,000 | 40% |
Additional Rate | Income over £150,000 | 45% |
You can refer to the gov.uk to read more
The Income-tax rate for amounts up to £12,570 is 0%. You need not pay any tax if your income is up to £12,570.
The below table explains the Tax Bands in Scotland for the years 2021 to 2022.
Tax Band | Taxable Amount | Tax Rate |
---|---|---|
Personal Allowance | Income Up to £12,570 | 0% |
Starter Rate | Income over £12,570 and up to £14,667 | 19% |
Basic Rate | Income over £14,667 and up to £25,296 | 20% |
Intermediate Rate | Income over £25,296 and up to £43,662 | 21% |
Higher Rate | Income over £43,662 and up to £150,000 | 41% |
Top Rate | Income over £150,000 | 46% |
You can refer to the gov.scot to read more