The main objective of NHS Scotland has been to retain qualified staff, and to attract more staff with skills and experience to meet future demands and expectations.
Based on the analysis made, here are some of the brief points to consider on NHS pay rise in Scotland.
Now let us compare in detail NHS pay scale rates in Scotland in 2022 vs NHS pay scale rates in Scotland in 2021.
The table below shows you the detailed comparison of NHS pay scale rates in Scotland.
NHS Band | Points | 2021 Pay Scale Rates | 2022 Pay Scale Rates |
---|---|---|---|
Band 1 | 1 | £18,478 | £19,487 |
Band 2 | 1 | £18,600 | £19,609 |
2 | £20,606 | £21,615 | |
Band 3 | 1 | £20,700 | £21,709 |
2 | £22,594 | £23,603 | |
Band 4 | 1 | £22,700 | £23,709 |
2 | £24,973 | £25,982 | |
Band 5 | 1 | £25,100 | £26,104 |
2 | £26,970 | £28,049 | |
3 | £31,649 | £32,915 | |
Band 6 | 1 | £31,800 | £33,072 |
2 | £33,305 | £34,637 | |
3 | £39,169 | £40,736 | |
Band 7 | 1 | £39,300 | £40,872 |
2 | £40,894 | £42,530 | |
3 | £46,006 | £47,846 | |
Band 8A | 1 | £49,480 | £50,470 |
2 | £53,414 | £54,482 | |
Band 8B | 1 | £59,539 | £60,730 |
2 | £64,095 | £65,377 | |
Band 8C | 1 | £71,365 | £72,792 |
2 | £76,914 | £78,452 | |
Band 8D | 1 | £85,811 | £86,611 |
2 | £89,732 | £90,532 | |
Band 9 | 1 | £102,558 | £103,358 |
2 | £107,250 | £108,050 |
NHS Pay Bands after 3% pay Increase
What are NHS Pay Bands 2022 - NHS Pay Bands Explained
What are NHS Midwives Salaries 2022