The NHS pay scales in London depend on the area in which you are living in and the cost of living. These are categorized as 3 types and pay uplifts are given to each of them.
The below table will display the salaries for each band along with their pay points and pay uplifts in London for 2021 to 2022.
Pay Band | Pay Point | 20% | 15% | 5% |
---|---|---|---|---|
NHS Pay Band 2 | 1 | £22,254 | £21,326 | £19,472 |
2 | £23,900 | £22,904 | £20,912 | |
NHS Pay Band 3 | 1 | £24,394 | £23,378 | £21,345 |
2 | £26,131 | £25,042 | £22,865 | |
NHS Pay Band 4 | 1 | £27,058 | £25,931 | £23,676 |
2 | £29,858 | £28,613 | £26,125 | |
NHS Pay Band 5 | 1 | £30,785 | £29,502 | £26,936 |
2 | £33,334 | £31,945 | £29,168 | |
3 | £37,840 | £36,263 | £33,110 | |
NHS Pay Band 6 | 1 | £38,767 | £37,151 | £33,921 |
2 | £41,005 | £39,296 | £35,879 | |
3 | £46,832 | £44,880 | £40,978 | |
NHS Pay Band 7 | 1 | £48,068 | £46,065 | £42,059 |
2 | £50,544 | £48,438 | £44,226 | |
3 | £55,005 | £52,713 | £48,129 | |
NHS Pay Band 8A | 1 | £56,550 | £54,194 | £49,481 |
2 | £63,886 | £61,224 | £55,900 | |
NHS Pay Band 8B | 1 | £65,715 | £62,977 | £57,501 |
2 | £76,633 | £73,440 | £67,054 | |
NHS Pay Band 8C | 1 | £78,796 | £75,513 | £68,946 |
2 | £91,048 | £87,255 | £79,667 | |
NHS Pay Band 8D | 1 | £93,829 | £89,920 | £82,100 |
2 | £108,463 | £103,944 | £94,905 | |
NHS Pay Band 9 | 1 | £112,480 | £107,794 | £98,420 |
2 | £129,689 | £124,286 | £113,478 |
NHS Pay Bands after 3% pay Increase
What are NHS Pay Bands 2021 to 2022 - NHS Pay Bands Explained
What are NHS Midwives Salaries 2021 to 2022
Band 6 Nurses Salary 2021 to 2022
NHS Salary Bands - 2021 to 2022