The cost of living and expenses in Central London are higher. The NHS workers who live in Central London are entitled to 20% uplifts in their income. NHS staff that live nearby London are entitled to 15% uplifts and those who live in the fringe zone of London are entitled to a 5% increase.
Below are the NHS Pay Uplifts in London in 2022 based on 3% pay rise.
NHS Band London | Pay Point | 20% increase | 15% increase | 5% increase |
---|---|---|---|---|
NHS Band 2 | 1 | £22,254 | £21,326 | £19,472 |
2 | £23,900 | £22,904 | £20,912 | |
NHS Band 3 | 1 | £24,394 | £23,378 | £21,345 |
2 | £26,131 | £25,042 | £22,865 | |
NHS Band 4 | 1 | £27,058 | £25,931 | £23,676 |
2 | £29,858 | £28,613 | £26,125 | |
NHS Band 5 | 1 | £30,785 | £29,502 | £26,936 |
2 | £33,334 | £31,945 | £29,168 | |
3 | £37,840 | £36,263 | £33,110 | |
NHS Band 6 | 1 | £38,767 | £37,151 | £33,921 |
2 | £41,005 | £39,296 | £35,879 | |
3 | £46,832 | £44,880 | £40,978 | |
NHS Band 7 | 1 | £48,068 | £46,065 | £42,059 |
2 | £50,544 | £48,438 | £44,226 | |
3 | £55,005 | £52,713 | £48,129 | |
NHS Band 8A | 1 | £56,550 | £54,194 | £49,481 |
2 | £63,886 | £61,224 | £55,900 | |
NHS Band 8B | 1 | £65,715 | £62,977 | £57,501 |
2 | £76,633 | £73,440 | £67,054 | |
NHS Band 8C | 1 | £78,796 | £75,513 | £68,946 |
2 | £91,048 | £87,255 | £79,667 | |
NHS Band 8D | 1 | £93,829 | £89,920 | £82,100 |
2 | £108,463 | £103,944 | £94,905 | |
NHS Band 9 | 1 | £112,480 | £107,794 | £98,420 |
2 | £129,689 | £124,286 | £113,478 |
NHS Pay Bands after 3% pay Increase
What are NHS Pay Bands 2022 - NHS Pay Bands Explained
What are NHS Midwives Salaries 2022