The government of Scotland is aiming to deliver a single-year pay deal for NHS Scotland for the financial year of 1st April 2021 to 31 March 2022. The Scottish government is committed to overall uplifts for NHS Staff in Scotland.
The aim of the Scottish government is to retain the NHS staff and to attract more staff with skill and experience to ensure that Scotland NHS meets the future demands and expectations.
The following analysis has been made for all the NHS bands in Scotland.
The below table will show you the exact pay uplifts for all the NHS bands in Scotland for the years 2021 to 2022
Band | Pay Points | Pay Scale Rate | Uplift Of | Proposed Pay |
---|---|---|---|---|
Band 1 | 1 | 5.46% | £1,009 | £19,487 |
Band 2 | 1 | 5.42% | £1,009 | £19,609 |
2 | 4.90% | £1,009 | £21,615 | |
Band 3 | 1 | 4.87% | £1,009 | £21,709 |
2 | 4.47% | £1,009 | £23,603 | |
Band 4 | 1 | 4.44% | £1,009 | £23,709 |
2 | 4.04% | £1,009 | £25,982 | |
Band 5 | 1 | 4.00% | £1,004 | £26,104 |
2 | 4.00% | £1,079 | £28,049 | |
3 | 4.00% | £1,266 | £32,915 | |
Band 6 | 1 | 4.00% | £1,272 | £33,072 |
2 | 4.00% | £1,332 | £34,637 | |
3 | 4.00% | £1,567 | £40,736 | |
Band 7 | 1 | 4.00% | £1,572 | £40,872 |
2 | 4.00% | £1,636 | £42,530 | |
3 | 4.00% | £1,840 | £47,846 | |
Band 8a | 1 | 2.00% | £990 | £50,470 |
2 | 2.00% | £1,068 | £54,482 | |
Band 8b | 1 | 2.00% | £1,191 | £60,730 |
2 | 2.00% | £1,282 | £65,377 | |
Band 8c | 1 | 2.00% | £1,427 | £72,792 |
2 | 2.00% | £1,538 | £78,452 | |
Band 8d | 1 | 0.93% | £800 | £86,611 |
2 | 0.89% | £800 | £90,532 | |
Band 9 | 1 | 0.78% | £800 | £102,558 |
2 | 0.75% | £800 | £108,050 |
You can also refer the published document here refer to the PDF file.