The roles that come under Band 8 NHS are listed below
Band 8 NHS salary in England ranges from £47,126 up to £90,387
In Scotland, Band 8 NHS pay ranges from £50,470 up to £90,532.
The table below shows all Band 8 NHS salaries in England for 2022 with its pay points.
NHS Band | Pay Point | Band 8 NHS Salary |
---|---|---|
Band 8a | Lowest | £47,126 |
Highest | £53,219 | |
Band 8b | Lowest | £54,764 |
Highest | £63,862 | |
Band 8c | Lowest | £65,664 |
Highest | £75,874 | |
Band 8d | Lowest | £78,192 |
Highest | £90,387 |
For Scotland, refer to the table below to know the Band 8 NHS pay for 2022 with its pay points.
NHS Band | Pay Point | Band 8 NHS Salary |
---|---|---|
Band 8a | Lowest | £50,470 |
Highest | £54,482 | |
Band 8b | Lowest | £60,730 |
Highest | £65,377 | |
Band 8c | Lowest | £72,792 |
Highest | £78,452 | |
Band 8d | Lowest | £86,611 |
Highest | £90,532 |
What are NHS Pay Bands 2021 to 2022 - NHS Pay Bands Explained
What are NHS Midwives Salaries 2021 to 2022
Band 6 Nurses Salary 2021 to 2022
NHS Salary Bands - 2021 to 2022