Based on the recent updates announced by the UK government, England will receive a 3% of pay increase and Scotland is to receive a 4% of pay increase.
Below is the table of Scotland NHS Band 6 pay scale for the lowest and the highest pay point for the year 2022.
NHS Pay Point | Percentage | Additional Uplifts | Proposed Pay Scale |
---|---|---|---|
1 | 4% | £1,272 | £33,072 |
2 | 4% | £1,332 | £34,637 |
3 | 4% | £1,567 | £40,736 |
To view the changes in other bands after 4% of NHS pay rise for Scotland, refer to the PDF file.
Next table shows the pay scale for Band 6 with the lowest and highest pay points as per the AFC pay structure for 2021.
NHS Band | Experience | NHS Band 6 Salary |
---|---|---|
NHS Band 6 | 1 | £30,401 to £31,365 |
NHS Band 6 | 2 | £30,401 to £31,365 |
NHS Band 6 | 3 | £30,401 to £33,176 |
NHS Band 6 | 4 | £32,525 to £33,176 |
NHS Band 6 | 5 | £32,525 to £33,176 |
NHS Band 6 | 6 | £32,525 to £33,779 |
NHS Band 6 | 7 | £33,587 to £33,779 |
NHS Band 6 | 8 | £34,782 to £37,890 |
NHS Band 6 | 8 | £37,267 to £37,890 |
For more information about other NHS pay bands refer the AFC pay structure PDF doc here.